| Population | Meridian | U.S. |
|---|---|---|
| Total Population | 39,968 | 281,421,920 |
| Female | 54.3% | 50.9% |
| Male | 45.7% | 49.1% |
| 18 years and over | 72.8% | 74.3% |
| 65 years and over | 16.5% | 12.4% |
| Married Persons | 46.2% | 56.5% |
| Single Persons | 53.8% | 43.5% |
| Median Age | 34.6 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 44.2% | 77.0% |
| Black or African American | 54.7% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 5.6% |
| Hispanic or Latino (of any race) | 1.1% | 12.9% |
| Housing Characteristics | Meridian | U.S. |
|---|---|---|
| Total Housing Units | 17,952 | 115,904,640 |
| Median Home Cost | $59,600 | $119,600 |
| Number of Households | 15,966 | 105,480,104 |
| Persons per Household | 2.39 | 2.59 |
| Economic Characteristics | Meridian | U.S. |
|---|---|---|
| Median Household Income | $25,085 | $41,994 |
| Per Capita Income | $15,255 | $21,587 |
| In Labor Force | 54.6% | 63.9% |
| Families below poverty level | 2,482 | 6,620,945 |
| Education Characteristics | Meridian | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,971 | 33,653,640 |
| High School Enrollment | 2,318 | 16,380,951 |
| College or Graduate School | 2,259 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 26.3% | 28.6% |
| Associates Degree | 6.3% | 6.3% |
| Bachelor's Degree | 10.4% | 15.5% |
| Graduate or Professional Degree | 7.2% | 8.9% |
Data provided by the 2000 U.S. Census